Sandals for Men 2025 New Leather Thick-Soled Beach Summer Outer Wear Dad Non-Slip Wear-Resistant Dual-Purpose Sandals for Men
₹108.80
Available Variants (28)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹108.80
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 108.80
1 × INR 108.80
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 5.45135238095238 gram |
| Dimensions (L×W×H) | 11.06007936507936 × 9.56581349206349 × 5.92656746031746 cm |
Product Attributes
| Item number | FAS | Applicable age group | Youth (18-40 years old) |
|---|---|---|---|
| Supply category | Spot goods | Brand | Win |
| Upper material | Pvc | Sole material | Pvc |
| Style | Daily casual | Whether to export | No |
| Is it in stock? | Is | Inventory type | Whole order |
| Quality inspection report | No | Quality inspection unit | Sgs |
| How to dress | No limit | Function | Breathable |
| Function | Waterproof | Function | Anti-slip |
| Shape | Open toe | Inner material | No lining |
| Packing volume | 1 | Year and season of launch (time of launch) | 2025 summer |
| Latest delivery time | 3 days | Color | [brown] the upgraded version can be soaked in water |
| Color | [black] the upgraded version can be soaked in water | Color | [brown] |
| Color | 【black】 | Size | 38 (standard code) |
| Size | 39 (standard code) | Size | 40 (standard code) |
| Size | 41 (standard code) | Size | 42 (standard code) |
| Size | 43 (standard code) | Size | 44 (standard code) |
| Main downstream platforms | Ebay | Main downstream platforms | Amazon |
| Main downstream platforms | Wish | Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station | Main downstream platforms | Lazada |
| Main downstream platforms | Other | Main sales area | Africa |
| Main sales area | Europe | Main sales area | South america |
| Main sales area | Southeast asia | Main sales area | North america |
| Main sales area | Northeast asia | Main sales area | Middle east |
| Main sales area | Other | There are licensable private brands | No |
| Whether to provide exclusive supply for cross-border exports | Is | Closing method | No limit |
| Applicable gender | Male | Product category | Sandals |
Product Description























