Men's Shoes Summer New Breathable Mesh Shoes Men's Slip-On Lazy Heelless Half Slippers Fashionable Versatile Casual Trendy Shoes
₹104.00
Available Variants (9)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹104.00
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 104.00
1 × INR 104.00
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 0.1571333333333333 gram |
| Dimensions (L×W×H) | 9.74 × 7.386666666666668 × 3.706666666666667 cm |
Product Attributes
| Supply category | Spot goods | Brand | Win |
|---|---|---|---|
| Item number | 00 | Sole material | Pvc |
| Applicable age group | Youth (18-40 years old) | Upper material | Pvc |
| Cortical features | Nothing | Toe shape | Circle |
| Function | Breathable | Function | Anti-slip |
| Processing method | Injection molding | The heel height of the shoe | 1-2 |
| Heel shape | Square Meters | Popular elements | Letter |
| Style | Korean style | Thickness | Ordinary |
| Pattern | Solid color | Inventory type | Whole order |
| Whether to export | No | Is it in stock? | Is |
| Suitable for the season | Summer | Tube height | 0 |
| How to dress | Sleeves/galoshes | Insole material | (pvc) |
| Inner material | No lining | Fastest shipping time | 1-3 days |
| Packing volume | 1 | Year and season of launch (time of launch) | Summer 2025 |
| Quality Inspection Report | No | Shoe sole technology | Pvc |
| Quality inspection unit | Other | Gross weight | 500 |
| Image | Captain jack sparrow | Series | Finding nemo |
| Color | Black | Color | White |
| Color | Khaki | Latest delivery time | 3 days |
| Size | 40-41 [suitable for 39-40 feet] wear | Size | 42-43 [suitable for 41-42 feet] wear |
| Size | 44-45 [suitable for 43-44 feet] wear | Whether to provide exclusive supply for cross-border exports | No |
| Main sales area | Africa | Main sales area | Europe |
| Main sales area | South america | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east | Main sales area | Other |
| Main downstream platforms | Ebay | Main downstream platforms | Amazon |
| Main downstream platforms | Wish | Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store | Main downstream platforms | Lazada |
| Main downstream platforms | Other | There are licensable private brands | No |
| Shape | Covered toe | Closing method | Socket |
| Suitable Gender | for men | Product category | Sandals |
Product Description

















